dimanche 28 juillet 2013

PACK YACHI NewCamd JULY 28-2013 !





  • CWS = 91.211.117.11 4000 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #НТВ+ (SD+HD) 36e
    CWS = 91.211.117.11 4001 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Триколор тв 36
    CWS = 91.211.117.11 4505 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Клубничка 13e
    CWS = 91.211.117.11 4000 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #RTVi 13e
    CWS = 91.211.117.11 4503 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Радуга 75e
    CWS = 91.211.117.11 4000 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #ТРК
    CWS = 91.211.117.11 4004 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #XTRA 4w
    CWS = 91.211.117.11 4002 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan 31.5e 39е
    CWS = 91.211.117.11 4534 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #TivuSat
    CWS = 91.211.117.11 4000 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #JSC Sport 13e
    CWS = 91.211.117.11 4000 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #HRT 13e
    CWS = 91.211.117.11 4012 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Cyfra+ 13e
    CWS = 91.211.117.11 4518 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #SkyLink 23.5e
    CWS = 91.211.117.11 4515 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Viasat 4.8e
    CWS = 91.211.117.11 4517 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Cyfrowy Polsat 13e
    CWS = 91.211.117.11 4519 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #SkyDE 19.2e
    CWS = 91.211.117.11 4508 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Hello HD 9.0°E & Tring Digital 16e
    CWS = 91.211.117.11 4507 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Рикор тв 60.0°E & DigitAlb+Canal Digital on Thor 0
    CWS = 91.211.117.11 4000 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #SSR/SRG 13.0°E
    CWS = 91.211.117.11 4000 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #CanalSat France 19.2°E
    CWS = 91.211.117.11 4526 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #UPC Direct 0.8°W
    CWS = 91.211.117.11 4520 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Sky UK 28°E
    CWS = 91.211.117.11 4523 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Digital+ 19.2 E
    CWS = 91.211.117.11 4524 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Sky Italia 13.0°E
    CWS = 91.211.117.11 4525 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Focus Sat 0.8°W
    CWS = 91.211.117.11 4509 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Digi TV 0.8°W
    CWS = 91.211.117.11 4510 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #HD+ 19.2°E
    CWS = 91.211.117.11 4535 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Viasat б 5e
    CWS = 91.211.117.11 4000 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #BIS TV 13e
    CWS = 91.211.117.11 4527 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #N poland 13.0°E & SatelliteBG
    CWS = 91.211.117.11 4529 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Digiturk sd 7e
    CWS = 91.211.117.11 4530 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Nova 13e
    CWS = 91.211.117.11 4003 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #SkyLink HD 23.5e
    CWS = 91.211.117.11 4005 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Bulsatcom,Polaris 39e
    CWS = 91.211.117.11 4006 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Bulsatcom39e
    CWS = 91.211.117.11 4007 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Yes 4W
    CWS = 91.211.117.11 4008 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #Zon TV Cabo on Hispasat 1C/1D at 30.0°W
    CWS = 91.211.117.11 4009 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #ORF 19E
    CWS = 91.211.117.11 4010 login password 01 02 03 04 05 06 07 08 09 10 11 12 13 14 lan #ТВ 36e

    --------------------------------------------------------->SAT/KEY

    CWS = 91.211.117.11 4511 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4001 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4505 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4503 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4004 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4002 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4534 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4012 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4518 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4515 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4517 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4519 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4508 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4507 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4526 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4520 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4523 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4525 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4509 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4510 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4535 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4527 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4529 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4530 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4003 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4005 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4006 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4007 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4008 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4009 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    CWS = 91.211.117.11 4010 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14

    --------------------------------------------------------->SAT/KEY

    N: 91.211.117.11 4511 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4001 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4505 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4503 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4004 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4002 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4534 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4012 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4518 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4515 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4517 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4519 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4508 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4507 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4526 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4520 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4523 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4525 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4509 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4510 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4535 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4000 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4527 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4529 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4530 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4003 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4005 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4006 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4007 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4008 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4009 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14
    N: 91.211.117.11 4010 Jery Miel 01 02 03 04 05 06 07 08 09 10 11 12 13 14

    login password
    sniper7 00999500
    colod3 colod3
    arman1 7777777
    koly_vatutin 789456 л)
    bedenesyuk tel36134
    lab485 46043
    krakov1 123456053
    vitali_no 300319742007
    Jery Miel
    nkorkut 5036902
    npvova 78945612
    koly_vatutin 78945612
    pabbo 78945612
    rauf 78945612
    sovran 78945612
    sholudenko 78945612
    voregor 5036902
    skorkut 78945612
    arman 7777777
    ruslanv 7777777
    xmelnuy 7777777
    rekston 7777777
    pirnov 7777777
    fart1970 03032003
    prshevhen 7777777
    askhab askhab
    vorobsan 123456053
    chaban112 29092003lmn
    Hasan 989073
    dima0505 050504
    dimon0505 050504
    abyrdykhym 30051968
    mkorkut 0675036902
    ussr1 961113
    komso20 123456053
    dockers gfhjkm
    PURIKKOSTYA 130488
    baranov 123456053
    KIS1974 159951
    tehnomir2 luminat3
    ivasuk 0372555217
    gorodok 23090473
    vook2 visitor
    beregova 20132013
    ulia 123456053
    xellar 3005all68
    alexei omegab0016
    alexei1 omegab0022
    sanya omegab0010
    hanov omegab0011
    avitas 2812006
    ctxa 123753
    dima1 omegab0019
    alex1671 4465
    alex1673 2027
    warriorip bh31kz
    vadim omegab0022
    ruslan77 rrr8661RRR
    kozlovski 123456053
    mixnovec 123456053
    sharovsat sharov1973
    obuvalex konakli
    <==============[ E N D ]==============>

Aucun commentaire:

Enregistrer un commentaire